| A.O.K. AGIOU ATHANASIOU | A.M.S.PIRGOS CHALASTRAS | |
|---|---|---|
| Points | 56 | 0 |
| Shots Made - Attempted | 13-35 (37%) | 0-0 |
| Three Point Shots Made - Attempted | 7-21 (32%) | 0-0 |
| Free Throws Made - Attempted | 9-15 (60%) | 0-0 |
| Rebounds | 33 | 0 |
| Offensive Rebounds | 7 | 0 |
| Defensive Rebounds | 26 | 0 |
| Assists | 10 | 0 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 16 | 0 |
| Personal Fouls | 18 | 0 |
| Bench Points | 0 | 0 |
| Second Chance Points | 0 | 0 |
| Points Off Turnovers | 0 | 0 |
| Timeouts Taken | 0 | 0 |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου